Someone at MacRumors compiled this chart:
Code:

  model  | Intel releases CPU  |  Apple releases MacBookPro
 -----------------------------------------------------------
 MBP1,1  |    January 5, 2006  |  Tuesday, February 14, 2006
 MBP2,1  |    August 28, 2006  |  Tuesday,  October 24, 2006
 MBP3,1  |        May 9, 2007  |  Tuesday,     June  5, 2007
 MBP4,1  |    January 6, 2008  |  Tuesday, February 26, 2008
 MBP5,1  |      June 13, 2008  |  Tuesday,  October 14, 2008
 MBP5,2  |  December 28, 2008  |   Monday,     June  8, 2009
 MBP6,1  |    January 7, 2010  |  Tuesday, February __, 2010
   

Not sure where the Tuesday tradition started, but it applies to all sorts of things ("New Music Tuesdays" at the iTunes Store for example, as the entertainment industry also releases new stuff on Tuesday).

Not sure again, but i think that one Monday in the chart was a "silent" update... as not much was changed (had basically the same Core 2 Duo processor anyways?).

Last edited by Hal Itosis; 02/10/10 03:56 AM.