Originally Posted By: Hal Itosis
Sure is. It would appear that Artie has found another SL bug of some sort.

Perhaps the "Erase" option malfunctioned... in a weird way.

This is 100% reproducible, and with comparable, if not identical, results. (There are, invariably, huge, almost identical, differences in /System and /usr and smaller differences elsewhere.)

As a benchmark, I booted into 10.5.7 and ran a restore (Has restoring always changed the name of the destination volume to that of the source volume? ...extremely confusing!!!) with these results:

Code:
Source:
Artie-s-Computer-4:~ artie$ sudo du -xhd1 /
Password:
 32K	/.fseventsd
 17M	/.Spotlight-V100
  0B	/.TemporaryItems
  0B	/.Trashes
  0B	/.vol
976M	/Applications
7.4M	/bin
  0B	/cores
512B	/dev
1.0K	/home
1.8G	/Library
1.0K	/net
  0B	/Network
564M	/private
5.2M	/sbin
2.6G	/System
1.1G	/Users
949M	/usr
 12K	/Volumes
8.1G	/
Artie-s-Computer-4:~ artie$

and

Code:
Destination:
Artie-s-Computer-4:~ artie$ sudo du -xhd1 /
Password:
280K	/.fseventsd
 18M	/.Spotlight-V100
  0B	/.TemporaryItems
  0B	/.Trashes
  0B	/.vol
976M	/Applications
7.4M	/bin
  0B	/cores
512B	/dev
1.0K	/home
1.8G	/Library
1.0K	/net
  0B	/Network
321M	/private
5.2M	/sbin
2.6G	/System
1.1G	/Users
949M	/usr
4.0K	/Volumes
7.8G	/
Artie-s-Computer-4:~ artie$ 

I then looked deeper into /System and /usr in the source and destination volumes of my initial post (I've got the entire volumes' output if anybody cares to see it.) with these results:

Code:
Source:
Artie-s-Computer-4:~ artie$ sudo du -xhd2 /System
1.5M	/System/Library/Address Book Plug-Ins
5.9M	/System/Library/Automator
8.0K	/System/Library/BridgeSupport
 24M	/System/Library/Caches
836K	/System/Library/CFMSupport
308K	/System/Library/ColorPickers
  0B	/System/Library/Colors
220K	/System/Library/ColorSync
9.5M	/System/Library/Components
 44M	/System/Library/Compositions
103M	/System/Library/CoreServices
172K	/System/Library/DirectoryServices
  0B	/System/Library/Displays
  0B	/System/Library/DTDs
271M	/System/Library/Extensions
3.5M	/System/Library/Filesystems
112K	/System/Library/Filters
152M	/System/Library/Fonts
645M	/System/Library/Frameworks
1.1M	/System/Library/Graphics
3.0M	/System/Library/Image Capture
 36M	/System/Library/Input Methods
10.0M	/System/Library/Java
340K	/System/Library/KerberosPlugins
472K	/System/Library/Keyboard Layouts
520K	/System/Library/Keychains
4.0K	/System/Library/LaunchAgents
  0B	/System/Library/LaunchDaemons
692K	/System/Library/LoginPlugins
 32K	/System/Library/Modem Scripts
448K	/System/Library/MonitorPanels
  0B	/System/Library/OpenSSL
 48M	/System/Library/Perl
384K	/System/Library/PodcastProducer
 30M	/System/Library/PreferencePanes
1.2M	/System/Library/Printers
221M	/System/Library/PrivateFrameworks
452K	/System/Library/QuickLook
 43M	/System/Library/QuickTime
 48K	/System/Library/QuickTimeJava
  0B	/System/Library/Sandbox
 35M	/System/Library/Screen Savers
712K	/System/Library/ScreenReader
620K	/System/Library/ScriptingAdditions
  0B	/System/Library/ScriptingDefinitions
1.2M	/System/Library/Security
3.3M	/System/Library/Services
700K	/System/Library/Sounds
2.1M	/System/Library/Speech
1.0M	/System/Library/Spelling
556K	/System/Library/Spotlight
  0B	/System/Library/StartupItems
228K	/System/Library/SyncServices
1.6M	/System/Library/SystemConfiguration
1.1M	/System/Library/SystemProfiler
 12M	/System/Library/Tcl
132K	/System/Library/TextEncodings
1.0M	/System/Library/User Template
356K	/System/Library/UserEventPlugins
144K	/System/Library/WidgetResources
1.7G	/System/Library
1.7G	/System
Artie-s-Computer-4:~ artie$ 

and

Code:
Destination:
Artie-s-Computer-4:~ artie$ sudo du -xhd2 /System
Password:
3.3M	/System/Library/Address Book Plug-Ins
 24M	/System/Library/Automator
 28K	/System/Library/BridgeSupport
 30M	/System/Library/Caches
836K	/System/Library/CFMSupport
456K	/System/Library/ColorPickers
 24K	/System/Library/Colors
528K	/System/Library/ColorSync
 19M	/System/Library/Components
 45M	/System/Library/Compositions
162M	/System/Library/CoreServices
1.2M	/System/Library/DirectoryServices
912K	/System/Library/Displays
 28K	/System/Library/DTDs
271M	/System/Library/Extensions
5.2M	/System/Library/Filesystems
268K	/System/Library/Filters
204M	/System/Library/Fonts
1.6G	/System/Library/Frameworks
2.3M	/System/Library/Graphics
7.9M	/System/Library/Image Capture
111M	/System/Library/Input Methods
 18M	/System/Library/Java
896K	/System/Library/KerberosPlugins
1.5M	/System/Library/Keyboard Layouts
904K	/System/Library/Keychains
276K	/System/Library/LaunchAgents
640K	/System/Library/LaunchDaemons
2.2M	/System/Library/LoginPlugins
 72K	/System/Library/Modem Scripts
1.4M	/System/Library/MonitorPanels
 40K	/System/Library/OpenSSL
159M	/System/Library/Perl
716K	/System/Library/PodcastProducer
 44M	/System/Library/PreferencePanes
2.8M	/System/Library/Printers
465M	/System/Library/PrivateFrameworks
1.1M	/System/Library/QuickLook
 57M	/System/Library/QuickTime
152K	/System/Library/QuickTimeJava
8.0K	/System/Library/Sandbox
 35M	/System/Library/Screen Savers
2.7M	/System/Library/ScreenReader
1.7M	/System/Library/ScriptingAdditions
 12K	/System/Library/ScriptingDefinitions
3.9M	/System/Library/Security
5.7M	/System/Library/Services
924K	/System/Library/Sounds
5.2M	/System/Library/Speech
4.2M	/System/Library/Spelling
1.8M	/System/Library/Spotlight
  0B	/System/Library/StartupItems
836K	/System/Library/SyncServices
4.1M	/System/Library/SystemConfiguration
4.2M	/System/Library/SystemProfiler
 40M	/System/Library/Tcl
584K	/System/Library/TextEncodings
1.1M	/System/Library/User Template
1.2M	/System/Library/UserEventPlugins
336K	/System/Library/WidgetResources
3.3G	/System/Library
3.3G	/System
Artie-s-Computer-4:~ artie$ 

also

Code:
Source:
Artie-s-Computer-4:~ artie$ sudo du -xhd1 /usr
 93M	/usr/bin
 68M	/usr/lib
 34M	/usr/libexec
1.0M	/usr/local
 39M	/usr/sbin
140M	/usr/share
 15M	/usr/standalone
768K	/usr/X11
392M	/usr
Artie-s-Computer-4:~ artie$ sudo du -xhd2 /usr
 93M	/usr/bin
 12K	/usr/lib/dtrace
 36K	/usr/lib/groff
 16K	/usr/lib/info
 24K	/usr/lib/java
  0B	/usr/lib/libxslt-plugins
 18M	/usr/lib/mecab
1.6M	/usr/lib/openmpi
244K	/usr/lib/pam
608K	/usr/lib/php
  0B	/usr/lib/pkgconfig
104K	/usr/lib/podcastproducer
 20K	/usr/lib/sa
5.8M	/usr/lib/samba
932K	/usr/lib/sasl2
132K	/usr/lib/system
1.2M	/usr/lib/zsh
 68M	/usr/lib
 13M	/usr/libexec/apache2
 60K	/usr/libexec/APNBridge
144K	/usr/libexec/ApplicationFirewall
  0B	/usr/libexec/changeip
2.6M	/usr/libexec/cups
136K	/usr/libexec/emacs
8.0K	/usr/libexec/fax
 24K	/usr/libexec/MiniTerm.app
2.3M	/usr/libexec/oah
180K	/usr/libexec/podcastproducer
7.1M	/usr/libexec/postfix
268K	/usr/libexec/samba
276K	/usr/libexec/SmartCardServices
 64K	/usr/libexec/xgrid
 34M	/usr/libexec
1.0M	/usr/local/hermes
1.0M	/usr/local
 39M	/usr/sbin
  0B	/usr/share/aclocal
 60K	/usr/share/apr-1
8.0K	/usr/share/bakefile
 84K	/usr/share/calendar
616K	/usr/share/cracklib
1.1M	/usr/share/cups
1.1M	/usr/share/dict
5.8M	/usr/share/doc
 28M	/usr/share/emacs
324K	/usr/share/enscript
  0B	/usr/share/examples
232K	/usr/share/file
  0B	/usr/share/ftpd
2.1M	/usr/share/germantok
1.0M	/usr/share/groff
  0B	/usr/share/gtk-doc
6.9M	/usr/share/gutenprint
8.0K	/usr/share/hiutil
908K	/usr/share/httpd
 11M	/usr/share/icu
5.0M	/usr/share/info
 14M	/usr/share/java
2.0M	/usr/share/langid
8.0K	/usr/share/libiodbc
 10M	/usr/share/locale
 42M	/usr/share/man
  0B	/usr/share/mecab
 32K	/usr/share/misc
 24K	/usr/share/NotificationServer
4.0K	/usr/share/openmpi
 24K	/usr/share/podcastproducer
  0B	/usr/share/sandbox
272K	/usr/share/screen
 12K	/usr/share/servermgrd
  0B	/usr/share/skel
416K	/usr/share/snmp
124K	/usr/share/swig
  0B	/usr/share/tabset
8.0K	/usr/share/TargetConfigs
8.0K	/usr/share/tcsh
  0B	/usr/share/terminfo
272K	/usr/share/texi2html
8.0K	/usr/share/texinfo
  0B	/usr/share/uucp
5.7M	/usr/share/vim
 12K	/usr/share/zoneinfo
304K	/usr/share/zsh
140M	/usr/share
 15M	/usr/standalone/i386
 15M	/usr/standalone
768K	/usr/X11/share
768K	/usr/X11
392M	/usr
Artie-s-Computer-4:~ artie$ 

and

Code:
Destination:
Artie-s-Computer-4:~ artie$ sudo du -xhd1 /usr
238M	/usr/bin
224M	/usr/lib
 85M	/usr/libexec
1.0M	/usr/local
 98M	/usr/sbin
275M	/usr/share
 15M	/usr/standalone
768K	/usr/X11
937M	/usr
Artie-s-Computer-4:~ artie$ sudo du -xhd2 /usr
238M	/usr/bin
104K	/usr/lib/dtrace
140K	/usr/lib/groff
 64K	/usr/lib/info
 88K	/usr/lib/java
  0B	/usr/lib/libxslt-plugins
 94M	/usr/lib/mecab
5.1M	/usr/lib/openmpi
1008K	/usr/lib/pam
3.1M	/usr/lib/php
 48K	/usr/lib/pkgconfig
888K	/usr/lib/podcastproducer
 80K	/usr/lib/sa
 16M	/usr/lib/samba
2.5M	/usr/lib/sasl2
304K	/usr/lib/system
3.4M	/usr/lib/zsh
224M	/usr/lib
 36M	/usr/libexec/apache2
160K	/usr/libexec/APNBridge
416K	/usr/libexec/ApplicationFirewall
4.0K	/usr/libexec/changeip
6.2M	/usr/libexec/cups
624K	/usr/libexec/emacs
 24K	/usr/libexec/fax
104K	/usr/libexec/MiniTerm.app
3.0M	/usr/libexec/oah
524K	/usr/libexec/podcastproducer
 17M	/usr/libexec/postfix
740K	/usr/libexec/samba
736K	/usr/libexec/SmartCardServices
252K	/usr/libexec/xgrid
 85M	/usr/libexec
1.0M	/usr/local/hermes
1.0M	/usr/local
 98M	/usr/sbin
 32K	/usr/share/aclocal
236K	/usr/share/apr-1
 28K	/usr/share/bakefile
344K	/usr/share/calendar
1.3M	/usr/share/cracklib
6.3M	/usr/share/cups
3.4M	/usr/share/dict
 17M	/usr/share/doc
 64M	/usr/share/emacs
1.3M	/usr/share/enscript
240K	/usr/share/examples
2.8M	/usr/share/file
8.0K	/usr/share/ftpd
4.8M	/usr/share/germantok
3.7M	/usr/share/groff
  0B	/usr/share/gtk-doc
6.9M	/usr/share/gutenprint
 28K	/usr/share/hiutil
1.1M	/usr/share/httpd
 27M	/usr/share/icu
 16M	/usr/share/info
 15M	/usr/share/java
4.9M	/usr/share/langid
 32K	/usr/share/libiodbc
 15M	/usr/share/locale
 50M	/usr/share/man
4.0K	/usr/share/mecab
128K	/usr/share/misc
304K	/usr/share/NotificationServer
116K	/usr/share/openmpi
124K	/usr/share/podcastproducer
 84K	/usr/share/sandbox
316K	/usr/share/screen
 12K	/usr/share/servermgrd
  0B	/usr/share/skel
2.4M	/usr/share/snmp
3.0M	/usr/share/swig
 16K	/usr/share/tabset
 44K	/usr/share/TargetConfigs
 40K	/usr/share/tcsh
372K	/usr/share/terminfo
420K	/usr/share/texi2html
 32K	/usr/share/texinfo
 12K	/usr/share/uucp
 20M	/usr/share/vim
1.7M	/usr/share/zoneinfo
4.2M	/usr/share/zsh
275M	/usr/share
 15M	/usr/standalone/i386
 15M	/usr/standalone
768K	/usr/X11/share
768K	/usr/X11
937M	/usr
Artie-s-Computer-4:~ artie$ 

(It would be neat if there was a way to line up the two results side-by-side.)

I suppose the next logical step is for me to file a bug report with Apple, but I'll wait for additional feedback before doing so.


The new Great Equalizer is the SEND button.

In Memory of Harv: Those who can make you believe absurdities can make you commit atrocities. ~Voltaire